Lincoln City Under 18

Effectif

Nom   Age P Minutes jouées Apparitions Compositions d'équipes Entré au jeu A quitté le terrain Réserve sur le banc But Carton jaune Second carton jaune Carton rouge
  120 1 1 0 0 0 0 0 0 0
  0 0 0 0 0 1 0 0 0 0
  18 5 1 0 1 0 1 0 0 0 0
  18 120 1 1 0 0 0 0 0 0 0
  120 1 1 0 0 0 0 0 0 0
  0 0 0 0 0 1 0 0 0 0
  117 1 1 0 1 0 0 0 0 0
  18 119 1 1 0 1 0 0 0 0 0
  115 1 1 0 1 0 0 0 0 0
  120 1 1 0 0 0 0 1 0 0
  120 1 1 0 0 0 0 0 0 0
  1 1 0 1 0 1 0 0 0 0
  3 1 0 1 0 1 0 0 0 0
  18 120 1 1 0 0 0 0 0 0 0
  17 97 1 1 0 1 0 1 0 0 0
  120 1 1 0 0 0 0 0 0 0
  0 0 0 0 0 1 0 0 0 0
  23 1 0 1 0 1 0 0 0 0
18+ GambleAware