Hartlepool United Under 18

Effectif

Nom   Age P Minutes jouées Apparitions Compositions d'équipes Entré au jeu A quitté le terrain Réserve sur le banc But Carton jaune Second carton jaune Carton rouge
  90 1 1 0 0 0 0 0 0 0
  0 0 0 0 0 1 0 0 0 0
  22 90 1 1 0 0 0 1 0 0 0
  90 1 1 0 0 0 0 0 0 0
  90 1 1 0 0 0 0 0 0 0
  90 1 1 0 0 0 0 0 0 0
  15 1 0 1 0 1 0 0 0 0
  22 0 0 0 0 0 1 0 0 0 0
  90 1 1 0 0 0 0 0 0 0
  64 1 1 0 1 0 0 1 0 0
  90 1 1 0 0 0 0 0 0 0
  15 1 0 1 0 1 0 0 0 0
  24 90 1 1 0 0 0 0 0 0 0
  75 1 1 0 1 0 0 0 0 0
  75 1 1 0 1 0 0 1 0 0
  26 1 0 1 0 1 0 0 0 0
18+ GambleAware