Effectif

Nom   Age P Minutes jouées Apparitions Compositions d'équipes Entré au jeu A quitté le terrain Réserve sur le banc But Carton jaune Second carton jaune Carton rouge
  39 90 1 1 0 0 0 0 0 0 0
  38 90 1 1 0 0 0 0 0 0 0
  90 1 1 0 0 0 0 0 0 0
  90 1 1 0 0 0 0 0 0 0
  0 0 0 0 0 1 0 0 0 0
  90 1 1 0 0 0 0 0 0 0
  33 0 0 0 0 0 1 0 0 0 0
  41 1 0 1 0 1 1 0 0 0
  90 1 1 0 0 0 0 0 0 0
  90 1 1 0 0 0 0 0 0 0
  0 0 0 0 0 1 0 0 0 0
  30 90 1 1 0 0 0 0 0 0 0
  0 0 0 0 0 1 0 0 0 0
  44 90 1 1 0 0 0 0 0 0 0
  40 49 1 1 0 1 0 0 0 0 0
  0 0 0 0 0 1 0 0 0 0
  13 1 0 1 0 1 0 0 0 0
  77 1 1 0 1 0 0 0 0 0
18+ GambleAware