25 octobre 2014

Matchs 25 octobre 2014

25/10 sam. 21/03 jeu.22/03 ven.23/03 sam.24/03 dim.25/03 lun.26/03 mar.27/03 mer. Aujourd'hui 29/03 ven.30/03 sam.31/03 dim.01/04 lun.02/04 mar.03/04 mer.04/04 jeu.

Angleterre Angleterre League Championship

  1. D. Shittu 54' 1 - 0
  2. 0 - 1 3' B. Pitman
    D. Edgar 7'
    0 - 2 35' C. Wilson
    0 - 3 40' M. Ritchie
    0 - 4 63' M. Pugh
    0 - 5 69' M. Pugh
    0 - 6 82' T. Rantie
    0 - 7 84' M. Pugh
    0 - 8 86' T. Rantie
  3. N. Danns 61' 1 - 0
    M. Davies 76' 2 - 0
    2 - 1 83' Jon Toral
    C. Davies 90+6' 3 - 1
  4. J. Bennett 45+1' 1 - 0
    1 - 1 48' A. Revell
  5. J. Eustace 45+3' 1 - 0
    1 - 1 69' J. McClean
    1 - 2 83' J. McClean
  6. T. Smith 21' 1 - 0
    C. Berra 55' 2 - 0
    2 - 1 70' N. Wells
    2 - 2 82' N. Wells
  7. M. Antenucci 18' 1 - 0
    1 - 1 66' J. Henry
    1 - 2 85' L. Clarke
  8. Kike García 49' 1 - 0
    1 - 1 61' T. Deeney
  9. M. Fryatt 37' 1 - 0
    1 - 1 66' A. Baptiste
    1 - 2 75' R. Gestede
    1 - 3 77' J. Rhodes
  10. G. Murray 23' 1 - 0
    P. Clarke 69' 2 - 0
    N. Blackman 90+4' 3 - 0

Angleterre Angleterre FA Cup

  1. J. Tait 4' 1 - 0
    L. Henderson 70' 2 - 0
    2 - 1 90' A. Farrell
    2 - 2 90+4' M. Grogan
  2. G. Thomson 33' 1 - 0
    1 - 1 50' R. Allen
    1 - 2 55' M. Potts
    1 - 3 61' R. Allen
    G. Thomson 67' 2 - 3
    2 - 4 72' R. Allen
    G. Thomson 85' 3 - 4
  3. N. Arnold 60' 1 - 0
    L. John-Lewis 66' 2 - 0
    L. John-Lewis 76' 3 - 0
  4. 0 - 1 8' M. Hudson
    C. Jones 65' 1 - 1
  5. L. Field 66' 1 - 0
  6. 0 - 1 10' S. Newton
    K. Hawley 64' 1 - 1
  7. 0 - 1 45' J. Lawrie
    0 - 2 50' K. Perry
    0 - 3 61' D. Reeves
  8. M. Bell 23' 1 - 0
    J. Johnson 36' 2 - 0
    2 - 1 46' N. Hooks
    2 - 2 50' S. Turnbull
    2 - 3 68' R. Dale
    2 - 4 75' J. Rivers
    A. Kinsey 78' 3 - 4
  9. 0 - 1 20' S. McConville
    0 - 2 29' M. Hughes
    K. Dennis 47' 1 - 2
    S. Spencer 49' 2 - 2
    2 - 3 64' S. McConville
    2 - 4 72' B. Heneghan
  10. T. Allan 45' 1 - 0
    D. Wright 65' 2 - 0
    A. Rodman 67' 3 - 0
    J. Shaw 76' 4 - 0
  11. S. Clarke 3' 1 - 0
    1 - 1 70' L. George
  12. 0 - 1 17' A. Monkhouse
    0 - 2 19' M. Taylor
    0 - 3 47' L. Mansell
    N. Walker 49' 1 - 3
    1 - 4 57' E. Harrison
    1 - 5 79' E. Harrison
    1 - 6 85' A. Monkhouse
    1 - 7 89' E. Harrison
  13. 0 - 1 32' D. Ball
    S. Higgins 33' 1 - 1
    L. Smith 38' 2 - 1
    S. Higgins 48' 3 - 1
    R. Parmenter 57' 4 - 1
    S. Higgins 59' 5 - 1
    L. Smith 74' 6 - 1
    D. Bryant 83' 7 - 1
  14. 0 - 1 21' L. Rodgers
    T. Webb 23' 1 - 1
    1 - 2 30' J. Parkin
    1 - 3 86' J. Norwood
    1 - 4 88' J. Norwood
  15. H. Crawford 10' 1 - 0
    H. Crawford 16' 2 - 0
    2 - 1 33' D. Budd
    E. Bradbrook 39' 3 - 1
  16. J. Parkinson 4' 1 - 0
    F. Collin 52' 2 - 0
    2 - 1 53' J. Gallagher
  17. 0 - 1 37' M. Carter
    0 - 2 41' M. Paterson
    0 - 3 54' S. Ramsey
    L. Alden 55' 1 - 3
  18. K. Smith 8' 1 - 0
    1 - 1 36' C. Fortune
    1 - 2 54' B. Stopher
  19. 0 - 1 64' J. Gardner
  20. L. Enver-Marum 13' 1 - 0
    1 - 1 65' S. McAuley
  21. J. Scott 13' 1 - 0
    J. Scott 54' 2 - 0
  22. 0 - 1 14' J. Reason
  23. 0 - 1 5' D. Waldren
    0 - 2 49' D. Waldren
    A. Edenborough 57' 1 - 2
  24. G. Sole 55' 1 - 0
    1 - 1 57' R. Shakes
    G. Sole 62' 2 - 1

Pays-Bas Pays-Bas Eredivisie

  1. M. Vejinović 32' 1 - 0
    1 - 1 61' A. Tighadouini
    M. Vejinović 80' 2 - 1
    2 - 2 86' A. Tighadouini
  2. 0 - 1 21' S. Wuytens
    0 - 2 57' S. Armenteros
    0 - 3 74' S. Armenteros
    O. Tannane 77' 1 - 3
  3. 0 - 1 10' M. de Leeuw
    0 - 2 52' D. Hoesen
    M. Rosheuvel 59' 1 - 2
    N. Gudelj 83' 2 - 2
  4. A. El Ghazi 10' 1 - 0
    1 - 1 28' F. Lewis
    A. Milik 55' 2 - 1
    L. Schöne 75' 3 - 1
  • Sélectionneur de date

    Tableau

    # Equipe J Df PT
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware