Effectif

Nom   Age P Minutes jouées Apparitions Compositions d'équipes Entré au jeu A quitté le terrain Réserve sur le banc But Assist Carton jaune Second carton jaune Carton rouge
1   20 270 3 3 0 0 2 0 0 0 0 0
12   21 210 2 2 0 0 3 0 0 0 0 0
21   21 0 0 0 0 0 3 0 0 0 0 0
2   21 360 4 4 0 0 0 0 0 2 0 0
3   20 480 5 5 0 0 0 2 0 1 0 0
4   20 315 4 4 0 0 0 0 0 1 0 1
6   21 289 4 4 0 3 1 0 0 0 0 0
13   20 124 4 1 3 1 4 0 0 0 0 0
14   19 165 3 1 2 0 3 0 0 0 0 0
5   19 456 5 5 0 1 0 2 1 1 0 0
8   20 454 5 5 0 1 0 1 2 1 0 0
11   19 335 5 5 0 5 0 0 1 1 0 0
15   21 87 3 0 3 0 5 0 0 0 0 0
7   20 93 2 1 1 1 4 0 0 0 0 0
9   20 400 5 5 0 4 0 5 1 1 0 0
10   20 168 5 2 3 2 3 2 2 0 0 0
16   21 403 5 4 1 3 1 1 2 0 0 0
17   20 99 4 0 4 0 5 1 1 1 0 0
18   21 107 4 0 4 0 5 0 1 0 0 0
19   20 93 3 0 3 0 5 1 0 2 0 0
20   20 327 5 4 1 4 1 1 3 0 0 0

Trophies

Compétition Area Total
Sudamericano -20 ans Amérique du Sud 4
Coupe du monde U20 Monde 1
Total 5
18+ GambleAware