Allsvenskan 1994
Archive:  

Sweden
Allsvenskan
Superettan
Division 1
Division 2
Svenska Cupen
 
 
 
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 IFK Goteborg 26   16 6 4 54 28 8 2 3 34 19 8 4 1 20 9 +26 54
2. 2 Orebro 26   15 7 4 62 30 9 2 2 37 15 6 5 2 25 15 +32 52
3. 3 Malmo FF 26   14 7 5 51 33 8 3 2 27 11 6 4 3 24 22 +18 49
4. 4 Norrkoping 26   13 8 5 52 22 9 4 0 40 8 4 4 5 12 14 +30 47
5. 5 Oster 26   13 6 7 48 30 6 3 4 24 17 7 3 3 24 13 +18 45
6. 7 AIK 26   11 6 9 42 41 8 2 3 27 16 3 4 6 15 25 +1 39
7. 6 Halmstad 26   10 8 8 41 39 7 3 3 19 12 3 5 5 22 27 +2 38
8. 8 Degerfors 26   8 8 10 28 37 4 5 4 16 19 4 3 6 12 18 -9 32
9. 9 Helsingborg 26   9 5 12 30 46 6 3 4 17 16 3 2 8 13 30 -16 32
10. 10 Trelleborg 26   7 9 10 25 40 3 5 5 13 16 4 4 5 12 24 -15 30
11. 11 V. Frolunda 26   7 6 13 30 33 4 2 7 17 17 3 4 6 13 16 -3 27
12. 12 Hammarby 26   5 7 14 28 44 2 4 7 10 15 3 3 7 18 29 -16 22
13. 13 Landskrona 26   4 5 17 22 59 2 5 6 14 25 2 0 11 8 34 -37 17
14. 14 Hacken 26   2 8 16 27 58 1 5 7 13 26 1 3 9 14 32 -31 14
Last update:September 28th, 2006 10:34
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) IFK Goteborg 6   4 2 0 9 4 14 2 1 0 6 3 7 2 1 0 3 1 7
2. (2) Orebro 6   3 2 1 14 6 11 2 0 1 9 4 6 1 2 0 5 2 5
3. (4) Norrkoping 6   3 2 1 12 3 11 2 1 0 9 0 7 1 1 1 3 3 4
4. (9) Helsingborg 6   3 2 1 12 9 11 1 1 1 4 5 4 2 1 0 8 4 7
5. (12) Hammarby 6   3 1 2 10 9 10 1 1 1 3 2 4 2 0 1 7 7 6
6. (3) Malmo FF 6   3 1 2 8 6 10 2 0 1 6 3 6 1 1 1 2 3 4
7. (8) Degerfors 6   2 3 1 10 7 9 1 2 0 7 3 5 1 1 1 3 4 4
8. (5) Oster 6   2 2 2 13 8 8 1 1 1 6 4 4 1 1 1 7 4 4
9. (7) Halmstad 6   1 4 1 5 5 7 1 2 0 2 1 5 0 2 1 3 4 2
10. (6) AIK 6   2 0 4 5 12 6 1 0 2 3 4 3 1 0 2 2 8 3
11. (11) V. Frolunda 6   1 2 3 8 9 5 1 1 1 5 4 4 0 1 2 3 5 1
12. (13) Landskrona 6   1 1 4 7 17 4 1 1 1 6 8 4 0 0 3 1 9 0
13. (10) Trelleborg 6   1 1 4 4 15 4 1 0 2 2 5 3 0 1 2 2 10 1
14. (14) Hacken 6   0 1 5 6 17 1 0 1 2 4 6 1 0 0 3 2 11 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:September 28th, 2006 10:34