League Two 2008/2009
Archive:  

England
Premiership
Championship
League One
League Two
Conference National
Conference N / S
Non League Premier
Non League Div One
FA Cup
League Cup
Super Cup
LDV Vans Trophy
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Dagenham & Redbridge FC 4   3 1 0 12 3 1 1 0 7 1 2 0 0 5 2 +9 10
2. 2 Shrewsbury Town FC 4   3 1 0 8 2 2 0 0 5 0 1 1 0 3 2 +6 10
3. 4 Bury FC 4   3 1 0 7 3 2 0 0 3 1 1 1 0 4 2 +4 10
4. 7 Wycombe Wanderers FC 4   3 1 0 5 1 1 1 0 2 1 2 0 0 3 0 +4 10
5. 3 Bradford City AFC 4   3 0 1 8 4 2 0 0 4 1 1 0 1 4 3 +4 9
6. 9 Brentford FC 4   2 1 1 5 1 1 1 0 4 0 1 0 1 1 1 +4 7
7. 12 Port Vale FC 4   2 1 1 7 5 1 0 1 3 3 1 1 0 4 2 +2 7
8. 8 Aldershot Town FC 4   2 1 1 5 4 1 1 0 4 3 1 0 1 1 1 +1 7
9. 17 Gillingham FC 4   2 1 1 4 3 1 0 1 1 1 1 1 0 3 2 +1 7
10. 10 Accrington Stanley FC 4   2 0 2 4 2 1 0 1 2 1 1 0 1 2 1 +2 6
11. 11 Chesterfield FC 4   2 0 2 5 5 0 0 2 1 4 2 0 0 4 1 0 6
12. 15 Darlington FC 4   1 2 1 8 3 0 1 1 2 3 1 1 0 6 0 +5 5
13. 6 Rochdale AFC 4   1 2 1 4 4 1 1 0 4 2 0 1 1 0 2 0 5
14. 16 Exeter City FC 4   1 1 2 2 3 0 0 2 0 2 1 1 0 2 1 -1 4
15. 18 Notts County FC 4   0 3 1 4 5 0 2 0 2 2 0 1 1 2 3 -1 3
16. 24 Chester City FC 4   1 0 3 6 12 1 0 1 5 3 0 0 2 1 9 -6 3
17. 20 Grimsby Town FC 4   0 2 2 1 6 0 1 1 0 1 0 1 1 1 5 -5 2
18. 19 Morecambe FC 4   0 1 3 4 8 0 0 2 2 5 0 1 1 2 3 -4 1
19. 21 Lincoln City FC 4   0 1 3 2 6 0 1 1 2 4 0 0 2 0 2 -4 1
20. 22 Barnet FC 4   0 0 4 3 12 0 0 2 1 4 0 0 2 2 8 -9 0
21. 23 Macclesfield Town FC 4   0 0 4 0 14 0 0 2 0 8 0 0 2 0 6 -14 0
22. 5 Rotherham United FC 4   3 1 0 7 2 2 0 0 4 1 1 1 0 3 1 +5 -7
23. 14 AFC Bournemouth 4   0 2 2 3 6 0 1 1 1 2 0 1 1 2 4 -3 -15
24. 13 Luton Town FC 4   2 1 1 4 4 0 1 1 2 4 2 0 0 2 0 0 -23
Deductions:
- Rotherham United FC: points: -17
- AFC Bournemouth: points: -17
- Luton Town FC: points: -30
Last update:August 30th, 2008 18:21
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) Dagenham & Redbridge FC 4   3 1 0 12 3 10 1 1 0 7 1 4 2 0 0 5 2 6
2. (2) Shrewsbury Town FC 4   3 1 0 8 2 10 2 0 0 5 0 6 1 1 0 3 2 4
3. (22) Rotherham United FC 4   3 1 0 7 2 10 2 0 0 4 1 6 1 1 0 3 1 4
4. (3) Bury FC 4   3 1 0 7 3 10 2 0 0 3 1 6 1 1 0 4 2 4
5. (4) Wycombe Wanderers FC 4   3 1 0 5 1 10 1 1 0 2 1 4 2 0 0 3 0 6
6. (5) Bradford City AFC 4   3 0 1 8 4 9 2 0 0 4 1 6 1 0 1 4 3 3
7. (7) Port Vale FC 4   2 1 1 7 5 7 1 0 1 3 3 3 1 1 0 4 2 4
8. (6) Brentford FC 4   2 1 1 5 1 7 1 1 0 4 0 4 1 0 1 1 1 3
9. (8) Aldershot Town FC 4   2 1 1 5 4 7 1 1 0 4 3 4 1 0 1 1 1 3
10. (9) Gillingham FC 4   2 1 1 4 3 7 1 0 1 1 1 3 1 1 0 3 2 4
11. (24) Luton Town FC 4   2 1 1 4 4 7 0 1 1 2 4 1 2 0 0 2 0 6
12. (11) Chesterfield FC 4   2 0 2 5 5 6 0 0 2 1 4 0 2 0 0 4 1 6
13. (10) Accrington Stanley FC 4   2 0 2 4 2 6 1 0 1 2 1 3 1 0 1 2 1 3
14. (12) Darlington FC 4   1 2 1 8 3 5 0 1 1 2 3 1 1 1 0 6 0 4
15. (13) Rochdale AFC 4   1 2 1 4 4 5 1 1 0 4 2 4 0 1 1 0 2 1
16. (14) Exeter City FC 4   1 1 2 2 3 4 0 0 2 0 2 0 1 1 0 2 1 4
17. (16) Chester City FC 4   1 0 3 6 12 3 1 0 1 5 3 3 0 0 2 1 9 0
18. (15) Notts County FC 4   0 3 1 4 5 3 0 2 0 2 2 2 0 1 1 2 3 1
19. (23) AFC Bournemouth 4   0 2 2 3 6 2 0 1 1 1 2 1 0 1 1 2 4 1
20. (17) Grimsby Town FC 4   0 2 2 1 6 2 0 1 1 0 1 1 0 1 1 1 5 1
21. (18) Morecambe FC 4   0 1 3 4 8 1 0 0 2 2 5 0 0 1 1 2 3 1
22. (19) Lincoln City FC 4   0 1 3 2 6 1 0 1 1 2 4 1 0 0 2 0 2 0
23. (20) Barnet FC 4   0 0 4 3 12 0 0 0 2 1 4 0 0 0 2 2 8 0
24. (21) Macclesfield Town FC 4   0 0 4 0 14 0 0 0 2 0 8 0 0 0 2 0 6 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:August 30th, 2008 18:21